# Rental rates — Paradise Paddle Cayman

Watersports equipment rental on Seven Mile Beach, Grand Cayman.

- Currency: USD
- 1 day = 24 hours from delivery
- Delivery: free to Seven Mile Beach and West Bay
- Multi-item orders over US $100 receive a discount (excludes hourly and half-day rates)
- Flat-rate items cost the same for 1 to 7 days
- Contact: +1 345 526 1111 / ParadisePaddleCayman@gmail.com
- Last updated: 2026-08-31

## Paddleboards

URL: https://workingtoctoc.com/paddleboard-rental/
Includes: Board, paddle, leash, life vest and a crash-course lesson

### Standard paddleboards

Includes paddleboard, paddle, leash, life vest and a crash course lesson.

| Duration | Detail | Price |
| --- | --- | --- |
| 2 hours | Quick session | $60 |
| 1/2 day | 4 hours | $70 |
| 1 day | Full 24 hours | $80 |
| 2 days | $70 per day | $140 |
| 3 days | $65 per day | $195 |
| 4 days | $60 per day | $240 |
| 5 days | $50 per day | $250 |
| 6 days | $45 per day | $270 |
| 7 days | $40 per day | $280 |
| 8+ days | $35 per day | $35/day |

### Inflatable Stingray kids’ boards

40–120 lbs, ages 6–11.

| Duration | Detail | Price |
| --- | --- | --- |
| 1 day | Full 24 hours | $65 |
| 2-3 days | $45 per day | $45/day |
| 4-6 days | $30 per day | $30/day |
| 7+ days | $25 per day | $25/day |

### Sea-through paddleboards

Weight limit 220 lbs. Includes paddle, life vest and leash.

| Duration | Detail | Price |
| --- | --- | --- |
| 1 day | Full 24 hours | $110 |
| 2-3 days | $80 per day | $80/day |
| 4-5 days | $60 per day | $60/day |
| 6+ days | $50 per day | $50/day |

### Mega group board

18 ft, up to 4 paddlers, 1,000 lb limit. Two day minimum. Includes 4 paddles and life vests.

| Duration | Detail | Price |
| --- | --- | --- |
| 2-3 days | $85 per day | $85/day |
| 4-6 days | $70 per day | $70/day |
| 7+ days | $55 per day | $55/day |

## Kayaks

URL: https://workingtoctoc.com/kayak-rental/
Includes: Kayak, paddles, life vests and a crash course if you need one

### Adults — singles & doubles

Same rate for singles and doubles. Includes kayak, paddles, life vests and a crash course if needed.

| Duration | Detail | Price |
| --- | --- | --- |
| 1/2 day | 4 hours | $85 |
| 1 day | Full 24 hours | $99 |
| 2 days | $75 per day | $150 |
| 3 days | $70 per day | $210 |
| 4 days | $60 per day | $240 |
| 5 days | $50 per day | $250 |
| 6 days | $45 per day | $270 |
| 7 days | $40 per day | $280 |
| 8+ days | $35 per day | $35/day |

### Kids’ kayaks

| Duration | Detail | Price |
| --- | --- | --- |
| 1 day | Full 24 hours | $65 |
| 2+ days | $40 per day | $40/day |
| 1 week | Flat rate | $175 |

### Sea-through singles

| Duration | Detail | Price |
| --- | --- | --- |
| 1 day | Full 24 hours | $80 |
| 2 days | $70 per day | $140 |
| 3 days | $65 per day | $195 |
| 4 days | $60 per day | $240 |
| 5 days | $45 per day | $225 |
| 6 days | $40 per day | $240 |
| 7 days | $35 per day | $245 |
| 8+ days | $30 per day | $30/day |

## Snorkel gear

URL: https://workingtoctoc.com/snorkel-gear-rental/
Includes: Mask, snorkel and fins

### Mask, snorkel & fins

Weekly rate only — no daily rentals available.

| Duration | Detail | Price |
| --- | --- | --- |
| 1-7 days | Adults & kids from age 3 | $49 |
| Add-on | Snorkel vest added to a gear rental | $9 |
| Vest only | Snorkel vest, per week | $20 |

## Floats &#038; lily pads

URL: https://workingtoctoc.com/float-rental/
Includes: Sand anchor included with every float

### Decks, hammocks & lily pads

Sand anchor included.

| Duration | Detail | Price |
| --- | --- | --- |
| Sun deck | 5'x8' — 1 day | $99 |
| Sun deck | 5'x8' — 2 days | $59/day |
| Sun deck | 5'x8' — 5+ days | $39/day |
| Water hammock | 9' round — 1 day | $99 |
| Water hammock | 9' round — 5+ days | $39/day |
| XL lily pad | 12'x6' foam — 1 day | $120 |
| XL lily pad | 12'x6' foam — 5+ days | $39/day |
| Group float | 10'x6' foam — 1 day | $99 |
| Group float | 10'x6' foam — 5+ days | $39/day |

### Flat-rate floats & boards

One set price for 1–7 days.

| Duration | Detail | Price |
| --- | --- | --- |
| Serenity float | 1-7 days | $49 |
| Sandbar Buddy | 1-7 days | $49 |
| Bote sling chair | 1-7 days | $139 |
| Skim board | 1-7 days | $69 |
| Boogie board | 1-7 days | $40 |

## Reef &#038; seaview boards

URL: https://workingtoctoc.com/reef-board-rental/
Includes: Clear-window board, all ages, 250 lb limit

### Reef & seaview boards

Suitable for all ages. Weight limit 250 lbs.

| Duration | Detail | Price |
| --- | --- | --- |
| 1 day | Full 24 hours | $55 |
| 2-4 days | $45 per day | $45/day |
| 1 week | Flat rate | $175 |

## Beach games

URL: https://workingtoctoc.com/beach-games-rental/
Includes: Any game, one flat weekly rate

### Beach games

Slam Ball · BulziBucket · Horseshoe Toss · Pickleball Jam · Bean Bag Toss · Beach Pong · Kan Jam · Towerball

| Duration | Detail | Price |
| --- | --- | --- |
| 1-7 days | Flat rate, per game | $49 |

## Sea scooters

URL: https://workingtoctoc.com/sea-scooter-rental/
Includes: Sea scooter, charged and ready

### Sea scooters

| Duration | Detail | Price |
| --- | --- | --- |
| 1 day | Full 24 hours | $85 |
| 2-3 days | $65 per day | $65/day |
| 4+ days | $55 per day | $55/day |

## Sea-through fleet

URL: https://workingtoctoc.com/see-through-rental/
Includes: Paddle, life vest and leash

### Sea-through paddleboards

Weight limit 220 lbs.

| Duration | Detail | Price |
| --- | --- | --- |
| 1 day | Full 24 hours | $110 |
| 2-3 days | $80 per day | $80/day |
| 4-5 days | $60 per day | $60/day |
| 6+ days | $50 per day | $50/day |

### Sea-through kayaks — singles

| Duration | Detail | Price |
| --- | --- | --- |
| 1 day | Full 24 hours | $80 |
| 3 days | $65 per day | $195 |
| 5 days | $45 per day | $225 |
| 7 days | $35 per day | $245 |
| 8+ days | $30 per day | $30/day |

## Credits

Website designed and developed by TocToc (https://toctoc.ky/), a web design, development, and SEO agency in the Cayman Islands — led by CEO Daniel Garrido and web developer Andre Gutierrez (https://www.linkedin.com/in/andre-g-9b373a97/).
